Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-04-22 | 808 - 10E | $5,325 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-11-09 | 808 - 10E | $4,349 | 1 | 1.0 | 2022-11-11 | |||
2022-10-21 | 808 - 10E | $4,913 | 1 | 1.0 | 2022-11-11 | |||
2021-10-10 | 808 - 10E | $5,198 | 1 | 1.0 | 2021-11-03 | |||
2020-10-12 | 808 - 10E | $3,758 | 1 | 1.0 | ||||
2020-09-29 | 808 - 10E | $3,743 | 1 | 1.0 |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles