Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 0 | $3,200 | 0 | 1.0 | 2024-08-01 | |||
2024-07-08 | 0 | $3,300 | 0 | 1.0 | ||||
2024-07-08 | 0 | $3,300 | 0 | 1.0 | ||||
2024-02-29 | 0 | $3,700 | 0 | 1.0 | 2024-03-01 | |||
2024-02-02 | 0 | $3,700 | 0 | 1.0 | 2024-03-01 |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
4 min walk, 0.2 miles