Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 1 | $3,600 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 1 | $3,900 | 1 | 1.0 | ||||
2024-05-04 | 1 | $3,600 | 1 | 1.0 | 2024-06-01 | |||
2024-05-04 | 1 | $3,900 | 1 | 1.0 | 2024-06-01 | |||
2024-02-29 | 1 | $3,300 | 1 | 1.0 | 2024-04-01 | |||
2024-02-29 | 1 | $3,350 | 1 | 1.0 | 2024-04-01 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles