Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 2 | $4,600 | 2 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-04-20 | 2 | $4,200 | 2 | 1.0 | 2022-05-01 | |||
2022-04-07 | 2 | $4,200 | 2 | 1.0 | 2022-05-01 | |||
2022-03-23 | 2 | $4,200 | 2 | 1.0 | 2022-05-01 | |||
2021-04-22 | 2 | $2,600 | 2 | 1.0 | 2.0 | |||
2021-04-22 | 2 | $2,850 | 2 | 1.0 | 1.0 |
6 min walk, 0.41 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles
5 min walk, 0.45 miles