| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-18 | PH2G | $4,021 | 0 | 1.0 | 1.5 | 2024-11-02 | ||
| 2024-10-18 | 36Q | $5,679 | 1 | 1.0 | 1.5 | 2024-11-14 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 22E | $6,895 | 1 | 1.0 | 1.0 | |||
| 2023-11-26 | 37P | $5,995 | 1 | 1.0 | 2023-12-06 | |||
| 2023-07-18 | 39L | $4,495 | 0 | 1.0 | 2023-08-18 | |||
| 2023-07-18 | 32F | $7,787 | 2 | 2.0 | 1.0 | |||
| 2023-01-12 | 41J | $5,312 | 1 | 1.0 | 2023-03-14 | |||
| Show More Past Listings... | ||||||||
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review