Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 2 | $4,000 | 2 | 1.0 | Now | |||
2024-09-15 | 2 | $4,200 | 2 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 2 | $4,200 | 2 | 1.0 | 2024-08-01 | |||
2023-09-07 | 2 | $4,150 | 2 | 1.0 | ||||
2023-08-01 | 2 | $4,100 | 2 | 1.0 | 2023-09-01 | |||
2023-08-01 | 2 | $4,150 | 2 | 1.0 | ||||
2023-06-24 | 2 | $4,150 | 2 | 1.0 | 2023-07-01 |
6 min walk, 0.47 miles