| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-10-14 | 3F | $7,225 | 2 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-05-24 | 3F | $6,500 | 2 | 1.0 | ||||
| 2022-05-10 | 3F | $6,500 | 2 | 1.0 | 2022-05-16 | |||
| 2022-04-25 | 3F | $6,500 | 2 | 1.0 | 2022-05-16 | |||
| 2022-02-15 | 3F | $6,250 | 2 | 1.0 | 2022-03-15 | 
 Doorman
          Doorman
       Elevator(2)
          Elevator(2)
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
      4 min walk, 0.48 miles
5 min walk, 0.4 miles
6 min walk, 0.44 miles
5 min walk, 0.39 miles
7 min walk, 0.25 miles