| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-14 | 2E | $4,450 | 1 | 1.0 | Now | |||
| 2024-10-14 | 8E | $4,500 | 1 | 1.0 | 2024-10-19 | |||
| 2024-10-14 | 3F | $7,225 | 2 | 1.0 | Now | |||
| 2024-10-14 | 8A | $7,800 | 2 | 2.0 | 2024-10-15 | |||
| 2024-10-14 | 8C | $8,000 | 2 | 2.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-03-14 | 7A | $7,000 | 2 | 2.0 | ||||
| 2023-03-14 | 9C | $7,850 | 2 | 2.0 | ||||
| 2023-01-18 | 7A | $6,650 | 2 | 2.0 | ||||
| 2023-01-18 | 16C | $9,800 | 2 | 2.0 | 2023-02-14 | |||
| 2022-10-25 | 2B | $4,100 | 1 | 1.0 |
4 min walk, 0.48 miles
5 min walk, 0.4 miles
6 min walk, 0.44 miles
5 min walk, 0.39 miles
7 min walk, 0.25 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review