| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-14 | 5E | $19,000 | 4 | 3.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-11-08 | 5E | $13,500 | 4 | 3.0 | ||||
| 2021-10-26 | 5E | $13,500 | 3 | 3.0 | ||||
| 2021-10-11 | 5E | $13,500 | 3 | 3.0 | ||||
| 2021-09-28 | 5E | $13,500 | 3 | 3.0 | ||||
| 2021-09-14 | 5E | $13,500 | 3 | 3.0 |
4 min walk, 0.2 miles