Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-11 | 0108 A | $3,650 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-20 | 0108 A | $3,650 | 1 | 1.0 | 2024-03-20 | |||
2024-02-20 | 0108 A | $3,650 | 1 | 1.0 | 2024-02-20 | |||
2024-01-19 | 0108 A | $3,650 | 1 | 1.0 | 2023-12-28 | |||
2023-12-28 | 0108 A | $3,650 | 1 | 1.0 | 2023-12-28 | |||
2023-12-08 | 0108 A | $3,650 | 1 | 1.0 | 2023-08-12 |
5 min walk, 0.44 miles
4 min walk, 0.4 miles
5 min walk, 0.25 miles
4 min walk, 0.27 miles
7 min walk, 0.36 miles
7 min walk, 0.46 miles
340 East 46th Street
New York, NY 10017
Monday 9 AM-5 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 9 AM-5 PM
Friday 9 AM-5 PM
Saturday Closed
Sunday Closed