Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 3 | $3,300 | 3 | 1.0 | 2025-05-01 | |||
2025-03-22 | 3 | $3,400 | 3 | 2.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 3 | $3,800 | 3 | 2.0 | 2024-08-01 | |||
2024-05-04 | 3 | $3,200 | 3 | 2.0 | ||||
2023-06-24 | 3 | $3,700 | 3 | 1.0 | 2023-08-01 | |||
2023-04-12 | 3 | $3,300 | 3 | 2.0 | ||||
2023-04-12 | 3 | $3,300 | 3 | 1.0 |
2 min walk, 0.09 miles
4 min walk, 0.39 miles
4 min walk, 0.41 miles