Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 0 | $4,200 | 0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-09-22 | 0 | $3,050 | 0 | |||||
2021-09-08 | 0 | $3,050 | 0 | |||||
2021-08-25 | 0 | $3,050 | 0 | |||||
2021-08-11 | 0 | $3,050 | 0 | |||||
2021-07-28 | 0 | $3,050 | 0 |
3 min walk, 0.19 miles
3 min walk, 0.18 miles
5 min walk, 0.08 miles
3 min walk, 0.1 miles
3 min walk, 0.23 miles
1 min walk, 0.02 miles