| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 1 | $6,750 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 1 | $5,400 | 1 | |||||
| 2024-10-26 | 1 | $5,400 | 1 | |||||
| 2024-08-30 | 1 | $5,600 | 1 | |||||
| 2024-06-21 | 1 | $5,800 | 1 | |||||
| 2024-04-18 | 1 | $5,500 | 1 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
3 min walk, 0.21 miles