| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 3 | $10,600 | 3 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-05-05 | 3 | $8,900 | 3 | |||||
| 2023-03-29 | 3 | $8,900 | 3 | |||||
| 2023-03-09 | 3 | $8,900 | 3 | |||||
| 2023-02-14 | 3 | $9,500 | 3 | |||||
| 2022-12-15 | 3 | $9,950 | 3 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles