| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $4,200 | 0 | Now | ||||
| 2025-08-03 | 1 | $7,800 | 1 | Now | ||||
| 2025-08-03 | 2 | $7,800 | 2 | Now | ||||
| 2025-08-03 | 3 | $10,600 | 3 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $3,600 | 0 | |||||
| 2025-03-08 | 0 | $3,600 | 0 | |||||
| 2025-03-08 | 1 | $5,400 | 1 | |||||
| 2025-01-21 | 2 | $7,900 | 2 | |||||
| 2024-10-26 | 1 | $5,800 | 1 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review