Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-01-20 | 9K | $3,695 | 1 | 1.0 | ||||
2022-11-22 | 9K | $3,945 | 1 | 1.0 | ||||
2022-10-26 | 9K | $3,995 | 1 | 1.0 | ||||
2022-10-11 | 9K | $4,225 | 1 | 1.0 | ||||
2022-09-27 | 9K | $4,225 | 1 | 1.0 | 2022-10-04 |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
5 min walk, 0.4 miles
3 min walk, 0.35 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM