Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-04-24 | 25R | $4,025 | 0 | 1.0 | Now | |||
2024-04-24 | 11J | $4,095 | 0 | 1.0 | Now | |||
2024-04-24 | 43S | $4,130 | 0 | 1.0 | Now | |||
2024-04-24 | 44S | $4,140 | 0 | 1.0 | Now | |||
2024-04-24 | 35R | $4,225 | 0 | 1.0 | Now | |||
2024-04-24 | 50A | $4,300 | 0 | 1.0 | Now | |||
2024-04-24 | 58S | $4,440 | 0 | 1.0 | Now | |||
2024-04-24 | 58R | $4,455 | 0 | 1.0 | Now | |||
2024-04-24 | 55A | $4,525 | 0 | 1.0 | Now | |||
2024-04-24 | 57A | $4,545 | 0 | 1.0 | Now | |||
2024-04-24 | PH3J | $5,025 | 0 | 1.0 | Now | |||
2024-04-24 | 24G | $5,415 | 1 | 1.0 | Now | |||
2024-04-24 | 09N | $5,700 | 1 | 1.0 | Now | |||
2024-04-24 | 11N | $5,720 | 1 | 1.0 | Now | |||
2024-04-24 | 37P | $5,895 | 1 | 1.0 | Now | |||
2024-04-24 | 41P | $6,035 | 1 | 1.0 | Now | |||
2024-04-24 | 54Q | $6,065 | 1 | 1.0 | Now | |||
2024-04-24 | 46P | $6,085 | 1 | 1.0 | Now | |||
2024-04-24 | 48P | $6,105 | 1 | 1.0 | Now | |||
2024-04-24 | 49P | $6,115 | 1 | 1.0 | Now | |||
2024-04-24 | 54K | $6,190 | 1 | 1.0 | Now | |||
2024-04-24 | 54K | $6,190 | 1 | 1.0 | Now | |||
2024-04-24 | 33M | $6,230 | 1 | 1.0 | Now | |||
2024-04-24 | 33M | $6,230 | 1 | 1.0 | Now | |||
2024-04-24 | 55P | $6,350 | 1 | 1.0 | Now | |||
2024-04-24 | 53D | $6,630 | 1 | 1.0 | Now | |||
2024-04-24 | 57D | $6,670 | 1 | 1.0 | Now | |||
2024-04-24 | PH2C | $8,675 | 2 | 2.0 | Now |
4 min walk, 0.41 miles
9 min walk, 0.47 miles
9 min walk, 0.24 miles
1 min walk, 0.11 miles
3 min walk, 0.2 miles
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM
Building Reviews (3)
Tenant:
Such a nice residence. Great view. Friendly neighbors. Good place to access. Safety area. Convenient transportation. Best apartment in New York.
Tenant:
This holiday season I got an email from residentAtEugene@gmail.c… who claims to be a resident asking us with to tip the staff (with a detailed list of names of all staff members), saying: "Just know that the staff will know who tipped them and who didn't during the holidays. If they treat you poorly next year that is not my fault. " I don't know if this is a real resident or a member of the management (if it's a real resident then it is also curious how he/she got my email address) but I sure don't appreciate being threatened. Apart from that, the building is pretty decent. My main concern is that my neighbor who smokes weed and plays party music everyday (it's like living next to a night club). I have reported to management multiple times and and even called 311, but it never got resolved (even though it's claimed to be a smoke free building).
Tenant:
The apartment and building itself is nice but the management is very disorganized and it seems they don't have much experience. On the day we moved in, the elevators were broken for a few hours... that was the first sign followed by many more occasions in the past month since we have been living here. Within the first week of living in the building we realized the dishwasher also didn't work and the air conditioner was not calibrated correctly. There must also be a defect in the walls or poor construction because at times the apartment bedroom smells like pot. we brought this up to management over 3 times and nothing is done. there is an $800 pet fee as well. Like many other NYC management companies (especially this one...), prepare yourself to be nickel and dimed (or should I say Grant and Benjamined).