Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-01-06 | 0 | $3,574 | 0 | 1.0 | 2023-02-24 | |||
2023-01-06 | 0 | $3,693 | 0 | 1.0 | 2023-03-17 | |||
2023-01-06 | 0 | $3,949 | 0 | 1.0 | 2023-01-05 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-11-04 | 0 | $3,996 | 0 | 1.0 | 2022-11-08 | |||
2022-10-10 | 0 | $3,996 | 0 | 1.0 | 2022-11-08 | |||
2022-09-08 | 0 | $5,040 | 0 | 1.0 | 2022-09-08 | |||
2022-08-10 | 0 | $5,040 | 0 | 1.0 | 2022-08-10 | |||
2022-07-03 | 0 | $5,040 | 0 | 1.0 | 2022-07-23 | |||
Show More Past Listings... |
7 min walk, 0.37 miles
3 min walk, 0.23 miles
4 min walk, 0.43 miles
5 min walk, 0.45 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed