| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 0 | $5,650 | 0 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 0 | $3,950 | 0 | 1.0 | ||||
| 2024-03-08 | 0 | $3,979 | 0 | 1.0 | ||||
| 2023-11-22 | 0 | $4,495 | 0 | 1.0 | ||||
| 2023-06-26 | 0 | $4,650 | 0 | 1.0 | ||||
| 2023-06-26 | 0 | $4,995 | 0 | 1.0 |
4 min walk, 0.41 miles
9 min walk, 0.47 miles
1 min walk, 0.11 miles