| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 008F | $4,082 | 0 | 1.0 | 2025-01-10 | |||
| 2024-12-01 | 016E | $4,411 | 0 | 1.0 | 2024-12-28 | |||
| 2024-12-01 | 019E | $5,053 | 0 | 1.0 | 2024-12-06 | |||
| 2024-12-01 | 007C | $5,373 | 1 | 1.0 | 2025-03-07 | |||
| 2024-12-01 | 017A | $5,515 | 1 | 1.0 | 2025-01-18 | |||
| 2024-12-01 | 009O | $7,332 | 2 | 2.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 012E | $3,883 | 0 | 1.0 | 2024-06-13 | |||
| 2024-03-27 | 007N | $4,038 | 0 | 1.0 | ||||
| 2024-03-27 | 010L | $4,189 | 0 | 1.0 | ||||
| 2024-03-27 | 008K | $4,243 | 0 | 1.0 | ||||
| 2024-03-27 | 018E | $4,258 | 0 | 1.0 | 2024-07-13 | 
4 min walk, 0.2 miles
6 min walk, 0.41 miles
3 min walk, 0.21 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review