Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-27 | 012E | $3,883 | 0 | 1.0 | 2024-06-13 | |||
2024-03-27 | 007N | $4,038 | 0 | 1.0 | 2024-05-25 | |||
2024-03-27 | 010L | $4,189 | 0 | 1.0 | Now | |||
2024-03-27 | 008K | $4,243 | 0 | 1.0 | Now | |||
2024-03-27 | 018E | $4,258 | 0 | 1.0 | 2024-07-13 | |||
2024-03-27 | 011J | $4,273 | 0 | 1.0 | 2024-03-28 | |||
2024-03-27 | 018F | $4,288 | 0 | 1.0 | Now | |||
2024-03-27 | 014K | $4,293 | 0 | 1.0 | 2024-04-20 | |||
2024-03-27 | 016D | $5,192 | 1 | 1.0 | 2024-06-04 | |||
2024-03-27 | 0PHB | $6,212 | 1 | 1.0 | 2024-04-05 | |||
2024-03-27 | 023H | $8,364 | 2 | 2.0 | 2024-05-08 | |||
2024-03-27 | 021I | $8,479 | 2 | 2.0 | 2024-05-08 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
3 min walk, 0.21 miles
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review