Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-06-05 | 15B | $4,115 | 0 | 1.0 | 2024-06-21 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-01-06 | 15B | $3,800 | 0 | 1.0 | ||||
2021-12-23 | 15B | $3,715 | 0 | 1.0 | 2022-01-06 | |||
2021-12-09 | 15B | $3,690 | 0 | 1.0 | 2021-01-06 | |||
2021-11-25 | 15B | $3,685 | 0 | 1.0 | 2021-01-06 | |||
2021-11-11 | 15B | $3,455 | 0 | 1.0 | 2021-01-06 |
7 min walk, 0.39 miles
4 min walk, 0.27 miles
5 min walk, 0.26 miles
490 Second Avenue
New York, NY 10016
(833) 292-0888
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-7 PM
Thursday 10 AM-7 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 10 AM-5 PM