| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-07-03 | 20 | $4,005 | 0 | 1.0 | 2022-07-03 | |||
| 2022-07-03 | 20 | $4,323 | 1 | 1.0 | 2022-07-08 | |||
| 2022-07-03 | 20 | $4,592 | 1 | 1.0 | 2022-07-15 | |||
| 2022-06-03 | 20 | $4,105 | 0 | 1.0 | 2022-06-03 | |||
| 2022-06-03 | 20 | $4,403 | 1 | 1.0 | 2022-07-08 | 
5 min walk, 0.31 miles
3 min walk, 0.23 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed