| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-04-22 | 203 | $5,394 | 1 | 1.0 | 2024-06-01 | |||
| 2020-07-23 | 203 | $3,972 | 1 | 1.0 | ||||
| 2020-07-09 | 203 | $3,972 | 1 | 1.0 | ||||
| 2020-06-25 | 203 | $3,972 | 1 | 1.0 | ||||
| 2020-06-11 | 203 | $4,172 | 1 | 1.0 | 1.5 | 
6 min walk, 0.17 miles
3 min walk, 0.25 miles
3 min walk, 0.23 miles
1 min walk, 0.02 miles
5 min walk, 0.27 miles
1 min walk, 0.11 miles