| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 1506 | $5,199 | 1 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2020-08-12 | 1506 | $3,951 | 1 | 1.0 | 2.0 | 2020-08-07 | ||
| 2020-07-23 | 1506 | $4,042 | 1 | 1.0 | 2020-08-07 | |||
| 2020-07-09 | 1506 | $4,042 | 1 | 1.0 | 2020-08-07 | 
6 min walk, 0.17 miles
3 min walk, 0.25 miles
3 min walk, 0.23 miles
1 min walk, 0.02 miles
5 min walk, 0.27 miles
1 min walk, 0.11 miles