| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 505 | $5,279 | 1 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2020-09-02 | 505 | $3,581 | 1 | 1.0 | 2.5 | |||
| 2020-08-12 | 505 | $3,881 | 1 | 1.0 | 2.0 | 2020-08-07 | ||
| 2020-07-23 | 505 | $3,972 | 1 | 1.0 | ||||
| 2020-07-09 | 505 | $3,972 | 1 | 1.0 | 2020-07-14 | |||
| 2020-06-25 | 505 | $4,023 | 1 | 1.0 | 2020-07-14 | 
6 min walk, 0.17 miles
3 min walk, 0.25 miles
3 min walk, 0.23 miles
1 min walk, 0.02 miles
5 min walk, 0.27 miles
1 min walk, 0.11 miles