| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 06F | $5,499 | 1 | 1.0 | 2025-03-08 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-11-09 | 06F | $4,967 | 1 | 1.0 | ||||
| 2022-10-21 | 06F | $4,967 | 1 | 1.0 | 2022-11-05 | |||
| 2022-10-10 | 06F | $4,917 | 1 | 1.0 | 2022-11-05 | |||
| 2022-09-12 | 06F | $5,399 | 1 | 1.0 | 2022-11-05 | |||
| 2022-08-29 | 06F | $5,504 | 1 | 1.0 | 2022-11-05 | 
 Available Furnished
          Available Furnished
       Available Short Term
          Available Short Term
       Doorman
          Doorman
       Elevator(3)
          Elevator(3)
       Gym
          Gym
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Parking / Garage
          Parking / Garage
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
       Roof Deck
          Roof Deck
      5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles