| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | 0304 | $4,495 | 0 | 1.0 | Now | |||
| 2026-02-12 | 3809 | $4,550 | 0 | 1.0 | Now | |||
| 2026-02-12 | 2707 | $5,595 | 1 | 1.0 | Now | |||
| 2026-02-12 | 3702 | $5,705 | 1 | 1.0 | Now | |||
| 2026-02-12 | 3605 | $6,875 | 1 | 1.0 | Now | |||
| 2025-11-20 | 1901 | $6,995 | 2 | 1.0 | Now | |||
| 2026-02-12 | 0305 | $7,495 | 2 | 1.0 | 2026-03-31 | |||
| 2026-02-12 | 5207 | $9,825 | 2 | 1.0 | Now | |||
| 2026-02-12 | 4004 | $9,935 | 2 | 2.0 | Now |
4 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review