| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | 4350 | $4,350 | 0 | 1.0 | Now | |||
| 2025-12-13 | 2902 | $4,950 | 1 | 1.0 | Now | |||
| 2025-12-13 | 1015 | $5,495 | 1 | 1.0 | Now | |||
| 2025-11-20 | 2504 | $5,895 | 1 | 1.0 | Now | |||
| 2025-12-13 | 3311 | $6,395 | 1 | 1.0 | Now | |||
| 2025-11-20 | 1901 | $6,995 | 2 | 1.0 | Now | |||
| 2025-12-13 | 3911 | $7,395 | 1 | 1.0 | Now | |||
| 2025-12-13 | 5107 | $8,995 | 2 | 1.0 | Now | |||
| 2025-12-13 | 5302 | $9,795 | 2 | 2.0 | Now | |||
| 2025-12-13 | PH405 | $24,995 | 3 | 3.0 | Now |
4 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review