Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-12-22 | 0 | $4,255 | 0 | 1.0 | 2025-01-18 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-11-04 | 0 | $4,395 | 0 | 1.0 | 2022-12-30 | |||
2022-06-03 | 0 | $5,093 | 0 | 1.0 | 2022-09-02 | |||
2022-04-08 | 0 | $4,361 | 0 | 1.0 | 2022-04-15 | |||
2022-03-11 | 0 | $3,920 | 0 | 1.0 | 2022-03-10 | |||
2022-03-11 | 0 | $4,121 | 0 | 1.0 | 2022-04-15 |
3 min walk, 0.12 miles
3 min walk, 0.2 miles
2 min walk, 0.36 miles
9 min walk, 0.24 miles
4 min walk, 0.44 miles
6 min walk, 0.17 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed