Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-03-15 | 602 | $3,621 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2023-03-15 | 2512 | $3,667 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2023-03-15 | 3502 | $3,712 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2023-03-15 | PH02 | $4,033 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2023-03-15 | 306 | $4,130 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2023-03-15 | 2701 | $4,917 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2023-03-15 | 4501 | $5,092 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2023-03-15 | 5107 | $5,179 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2023-03-15 | 1603 | $6,383 | 2 | 2.0 | 2.0 | Now | 1.0 | |
2023-03-15 | 2703 | $6,754 | 2 | 2.0 | 2.0 | Now | 1.0 | |
2023-03-15 | 603 | $7,096 | 2 | 2.0 | 2.0 | Now | 1.0 | |
2023-03-15 | PH03 | $7,300 | 2 | 2.0 | 2.0 | Now | 1.0 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-01-14 | 2114 | $3,887 | 0 | 1.0 | 1.0 | 1.0 | ||
2023-01-14 | 317 | $3,983 | 0 | 1.0 | 1.0 | 1.0 | ||
2023-01-14 | 3902 | $3,988 | 0 | 1.0 | 1.0 | 1.0 | ||
2023-01-14 | 617 | $4,528 | 0 | 1.0 | 1.0 | 1.0 | ||
2023-01-14 | 606 | $4,744 | 0 | 1.0 | 1.0 | 1.0 | ||
Show More Past Listings... |
4 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review