| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-10-14 | 3U | $1,525 | 0 | 1.0 | ||||
| 2021-10-01 | 3U | $1,525 | 0 | 1.0 | ||||
| 2021-09-17 | 3U | $1,525 | 0 | 1.0 | ||||
| 2021-09-03 | 3U | $1,525 | 0 | 1.0 | ||||
| 2021-08-19 | 3U | $1,525 | 0 | 1.0 |
2 min walk, 0.06 miles
2 min walk, 0.21 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review