| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2021-10-14 | D11 | $1,775 | 1 | 1.0 | ||||
| 2021-10-01 | D11 | $1,775 | 1 | 1.0 | ||||
| 2021-09-17 | D11 | $1,775 | 1 | 1.0 | ||||
| 2021-09-03 | D11 | $1,775 | 1 | 1.0 | ||||
| 2021-08-19 | D11 | $1,775 | 1 | 1.0 | 
 Deposit Free
          Deposit Free
       Doorman
          Doorman
       Elevator(2)
          Elevator(2)
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Parking / Garage
          Parking / Garage
       Swimming Pool
          Swimming Pool
      6 min walk, 0.25 miles
4 min walk, 0.44 miles