| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2023-02-01 | 207 | $5,900 | 2 | 2.0 | ||||
| 2022-11-25 | 207 | $8,659 | 2 | 2.0 | ||||
| 2022-10-12 | 207 | $9,204 | 2 | 2.0 | ||||
| 2022-09-14 | 207 | $8,124 | 2 | 2.0 | ||||
| 2022-08-03 | 207 | $9,269 | 2 | 2.0 | 
 Childrens Playroom
          Childrens Playroom
       Doorman
          Doorman
       Elevator(4)
          Elevator(4)
       Gym
          Gym
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Parking / Garage
          Parking / Garage
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
       Roof Deck
          Roof Deck
      1 min walk, 0.1 miles
3 min walk, 0.24 miles
Monday 9 AM-6 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-6 PM
Thursday 9 AM-7 PM
Friday 9 AM-5 PM
Saturday 10 AM-5 PM
Sunday 12 PM-5 PM