| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 4 | $7,800 | 4 | 2.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-07-08 | 4 | $7,000 | 4 | 2.0 | 2024-08-01 | |||
| 2023-06-24 | 4 | $8,000 | 4 | 2.0 | ||||
| 2023-05-22 | 4 | $8,000 | 4 | 2.0 | ||||
| 2023-04-12 | 4 | $8,000 | 4 | 2.0 | 2023-05-01 | |||
| 2023-03-22 | 4 | $8,000 | 4 | 2.0 | 2023-05-01 |
7 min walk, 0.37 miles
5 min walk, 0.42 miles