Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 3 | $5,500 | 3 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-12-15 | 3 | $5,500 | 3 | 1.0 | ||||
2022-11-03 | 3 | $5,500 | 3 | 1.0 | 2022-12-01 | |||
2022-07-14 | 3 | $5,500 | 3 | 1.0 | 2022-08-01 | |||
2022-07-03 | 3 | $5,500 | 3 | 1.0 | 2022-08-01 | |||
2021-07-29 | 3 | $4,500 | 3 | 1.0 | 1.0 |
5 min walk, 0.46 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles
3 min walk, 0.28 miles
7 min walk, 0.36 miles
1 min walk, 0.1 miles