| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | 2 | $8,800 | 2 | |||||
| 2020-12-16 | 2 | $7,800 | 2 | |||||
| 2020-12-02 | 2 | $7,800 | 2 | |||||
| 2020-11-18 | 2 | $7,800 | 2 | |||||
| 2020-11-18 | 2 | $7,800 | 2 |
3 min walk, 0.18 miles
3 min walk, 0.19 miles
5 min walk, 0.08 miles
2 min walk, 0.3 miles
4 min walk, 0.44 miles
3 min walk, 0.33 miles