Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-29 | 1F | $3,200 | 2 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-06-23 | 1F | $3,200 | 2 | 1.0 | ||||
2021-03-02 | 1F | 2 | 1.0 | |||||
2021-02-16 | 1F | 2 | 1.0 | |||||
2021-02-03 | 1F | 2 | 1.0 | |||||
2021-01-20 | 1F | 2 | 1.0 |
4 min walk, 0.22 miles
4 min walk, 0.42 miles
3 min walk, 0.39 miles
4 min walk, 0.41 miles