| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 3 | $7,800 | 3 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 3 | $7,900 | 3 | 1.0 | 2025-08-01 | |||
| 2025-05-05 | 6 | $16,450 | 6 | 3.0 | 2025-06-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-09-15 | 3 | $7,300 | 3 | 2.0 | ||||
| 2024-07-08 | 3 | $7,200 | 3 | 1.0 | 2024-08-01 | |||
| 2024-07-08 | 3 | $7,300 | 3 | 1.0 | 2024-08-01 | |||
| 2024-07-08 | 3 | $7,300 | 3 | 2.0 | 2024-08-01 | |||
| 2024-07-08 | 3 | $7,400 | 3 | 1.0 |
8 min walk, 0.36 miles
3 min walk, 0.29 miles
7 min walk, 0.45 miles
3 min walk, 0.33 miles
4 min walk, 0.36 miles
7 min walk, 0.43 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review