Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 2 | $5,300 | 2 | 1.0 | 2024-10-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 2 | $5,000 | 2 | 1.0 | 2024-08-01 | |||
2024-07-08 | 2 | $5,100 | 2 | 1.0 | ||||
2024-07-08 | 2 | $5,100 | 2 | 1.0 | ||||
2024-07-08 | 2 | $5,500 | 2 | 1.0 | 2024-08-01 | |||
2024-05-04 | 2 | $5,650 | 2 | 1.0 | 2024-06-01 |
8 min walk, 0.36 miles
7 min walk, 0.45 miles
3 min walk, 0.29 miles
4 min walk, 0.36 miles
3 min walk, 0.33 miles
4 min walk, 0.5 miles