| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 2 | $4,500 | 2 | 1.0 | 2025-06-01 | |||
| 2025-05-05 | 2 | $4,500 | 2 | 1.0 | 2025-06-01 | |||
| 2025-07-03 | 2 | $4,800 | 2 | 1.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-02-04 | 2 | $4,150 | 2 | 1.0 | ||||
| 2024-11-03 | 1 | $3,400 | 1 | 1.0 | ||||
| 2024-07-08 | 2 | $4,250 | 2 | 1.0 | ||||
| 2024-07-08 | 2 | $4,300 | 2 | 1.0 | 2024-08-01 | |||
| 2024-05-04 | 2 | $4,400 | 2 | 1.0 | 2024-06-01 | |||
| Show More Past Listings... | ||||||||
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.38 miles
5 min walk, 0.39 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review