| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 2 | $8,100 | 2 | 1.0 | Now | |||
| 2025-07-03 | 4 | $11,900 | 4 | 2.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 6 | $20,750 | 6 | 4.0 | 2025-05-01 | |||
| 2024-05-04 | 4 | $12,000 | 4 | 2.0 | 2024-06-01 | |||
| 2024-02-29 | 2 | $7,000 | 2 | 1.0 | ||||
| 2024-02-29 | 4 | $11,500 | 4 | 2.0 | ||||
| 2024-02-02 | 2 | $7,000 | 2 | 1.0 |
5 min walk, 0.08 miles
3 min walk, 0.18 miles
3 min walk, 0.19 miles
3 min walk, 0.23 miles
2 min walk, 0.13 miles
3 min walk, 0.1 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review