| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 2 | $4,900 | 2 | 2.0 | 2025-06-01 | |||
| 2025-05-05 | 2 | $4,900 | 2 | 2.0 | 2025-06-01 | |||
| 2025-07-03 | 2 | $5,300 | 2 | 2.0 | Now | |||
| 2025-07-03 | 5 | $13,150 | 5 | 3.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-07-08 | 2 | $5,300 | 2 | 2.0 | 2024-08-01 | |||
| 2024-05-04 | 2 | $4,350 | 2 | 2.0 | 2024-06-01 | |||
| 2024-05-04 | 2 | $4,850 | 2 | 1.0 | 2024-06-01 | |||
| 2023-12-22 | 2 | $5,100 | 2 | 2.0 | ||||
| 2023-11-29 | 2 | $5,100 | 2 | 2.0 |
7 min walk, 0.45 miles
4 min walk, 0.36 miles
5 min walk, 0.46 miles
4 min walk, 0.36 miles
8 min walk, 0.36 miles
3 min walk, 0.29 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review