Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 2 | $7,000 | 2 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 2 | $6,900 | 2 | 2.0 | 2024-08-01 | |||
2023-08-01 | 2 | $7,000 | 2 | 2.0 | 2023-09-01 | |||
2023-06-24 | 2 | $7,000 | 2 | 2.0 | 2023-08-01 | |||
2022-09-20 | 2 | $7,000 | 2 | 2.0 | ||||
2022-09-20 | 2 | $7,700 | 2 | 2.0 |
5 min walk, 0.39 miles
5 min walk, 0.38 miles
5 min walk, 0.46 miles
7 min walk, 0.36 miles
3 min walk, 0.28 miles
1 min walk, 0.1 miles