Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 3 | $7,200 | 3 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 3 | $7,200 | 3 | 2.0 | ||||
2024-07-08 | 3 | $7,400 | 3 | 2.0 | ||||
2024-07-08 | 3 | $8,100 | 3 | 2.0 | ||||
2024-07-08 | 3 | $8,300 | 3 | 3.0 | 2024-08-01 | |||
2024-07-08 | 3 | $77,300 | 3 | 2.0 |
5 min walk, 0.46 miles
7 min walk, 0.45 miles
4 min walk, 0.36 miles
4 min walk, 0.36 miles
7 min walk, 0.43 miles
6 min walk, 0.36 miles