Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-05-05 | 1 | $3,500 | 1 | 1.0 | 2025-06-01 | |||
2025-07-03 | 1 | $3,700 | 1 | 1.0 | Now | |||
2025-07-03 | 1 | $3,700 | 1 | 1.0 | 2025-08-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 1 | $3,350 | 1 | 1.0 | ||||
2025-03-22 | 1 | $3,400 | 1 | 1.0 | 2025-04-01 | |||
2025-02-04 | 1 | $3,350 | 1 | 1.0 | 2025-03-01 | |||
2024-11-03 | 1 | $3,200 | 1 | 1.0 | ||||
2024-07-08 | 1 | $3,200 | 1 | 1.0 |
4 min walk, 0.2 miles