| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 0 | $3,400 | 0 | 1.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-07-08 | 0 | $3,000 | 0 | 1.0 | 2024-08-01 | |||
| 2023-08-01 | 0 | $2,700 | 0 | 1.0 | ||||
| 2023-06-24 | 0 | $2,700 | 0 | 1.0 | 2023-08-01 | |||
| 2023-06-24 | 0 | $3,150 | 0 | 1.0 | 2023-07-01 | |||
| 2023-05-22 | 0 | $3,150 | 0 | 1.0 | 2023-07-01 |
4 min walk, 0.2 miles