| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 2 | $4,500 | 2 | 1.0 | 2025-06-01 | |||
| 2025-07-03 | 2 | $4,550 | 2 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 2 | $4,550 | 2 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 2 | $4,550 | 2 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 2 | $4,650 | 2 | 1.0 | Now | |||
| 2025-07-03 | 2 | $4,800 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-07-08 | 2 | $4,200 | 2 | 1.0 | ||||
| 2024-05-04 | 2 | $4,200 | 2 | 1.0 | 2024-06-01 | |||
| 2023-11-29 | 2 | $4,000 | 2 | 1.0 | ||||
| 2023-10-23 | 2 | $4,000 | 2 | 1.0 | ||||
| 2023-09-07 | 2 | $4,000 | 2 | 1.0 |
4 min walk, 0.2 miles
3 min walk, 0.21 miles
6 min walk, 0.41 miles