| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 1 | $5,000 | 1 | 1.0 | 2025-06-01 | |||
| 2025-05-05 | 2 | $6,200 | 2 | 1.0 | Now | |||
| 2025-05-05 | 2 | $6,200 | 2 | 1.0 | 2025-06-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 2 | $6,200 | 2 | 1.0 | 2025-05-01 | |||
| 2025-02-04 | 1 | $4,800 | 1 | 1.0 | ||||
| 2024-11-03 | 1 | $4,900 | 1 | 1.0 | ||||
| 2024-09-15 | 1 | $4,600 | 1 | 1.0 | ||||
| 2024-09-15 | 1 | $4,850 | 1 | 1.0 |
4 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review