| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2019-11-26 | 68 | $2,450 | 0 | 1.0 | ||||
| 2019-11-12 | 68 | $2,450 | 0 | 1.0 | ||||
| 2019-11-01 | Apt 68 | $2,450 | 0 | 1.0 | ||||
| 2019-10-15 | 68 | $2,450 | 0 | 1.0 | ||||
| 2019-10-15 | 37 | $3,650 | 1 | 1.0 | 
 Elevator(1)
          Elevator(1)
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
      6 min walk, 0.44 miles
5 min walk, 0.39 miles
4 min walk, 0.48 miles
5 min walk, 0.4 miles
5 min walk, 0.31 miles
4 min walk, 0.11 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review