| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 1 | $4,000 | 1 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 1 | $4,000 | 1 | 1.0 | 2025-05-01 | |||
| 2022-12-15 | 0 | $2,800 | 0 | 1.0 | 2023-01-01 | |||
| 2022-08-10 | 1 | $3,800 | 1 | 1.0 | ||||
| 2022-08-10 | 1 | $3,800 | 1 | 1.0 | ||||
| 2022-07-27 | 1 | $3,800 | 1 | 1.0 | 2022-08-01 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
6 min walk, 0.44 miles
4 min walk, 0.29 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review