| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 0 | $4,000 | 0 | 1.0 | 2025-06-01 | |||
| 2025-07-03 | 1 | $4,400 | 1 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 4 | $8,950 | 4 | 2.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-02-04 | 1 | $4,000 | 1 | 1.0 | ||||
| 2024-11-03 | 1 | $4,000 | 1 | 1.0 | ||||
| 2024-11-03 | 1 | $4,000 | 1 | 1.0 | ||||
| 2024-07-08 | 1 | $3,800 | 1 | 1.0 | ||||
| 2024-07-08 | 1 | $4,300 | 1 | 1.0 | 2024-08-01 |
2 min walk, 0.13 miles
4 min walk, 0.38 miles
3 min walk, 0.23 miles
3 min walk, 0.23 miles
3 min walk, 0.1 miles
1 min walk, 0.02 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review